Mycle E-Bike Comparison
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Compact | Compact Plus | Climber | Classic | Cargo | Commander | |
Ideal for | Commuting, easy travel, space saving | Comfort, rough paths, space saving | Rural routes, urban tracks, country outings | Local riding, shopping, leisurely cycles | Family wagon, heavy cargo, road cycling | Off/On road, comfortable riding, just for fun! |
Bike Weight | 17.5kg | 23kg | 20kg | 22kg | 38kg | 32kg |
Total Max Load | 115kg | 125kg | 125kg | 125kg | 210kg | 125kg |
Pannier Rack | Yes | Yes | Yes | Yes | Yes | Yes |
Pannier Max Load | 25kg | 25kg | 25kg | 25kg | 125kg | 25kg |
Max Speed | 15.5 mph | 15.5 mph | 15.5 mph | 15.5 mph | 15.5 mph | 15.5 mph |
Foldable Bike? | Yes | Yes | No | No | No | No |
Foldable Pedals? | Yes | Yes | No | No | No | No |
Battery | LG 6.4Ah Lithium-ion | DMEGC 10.4Ah Lithium-ion | LG 10.4Ah / 12.84Ah Lithium-ion | LG 9.6Ah Lithium-ion | LG 15Ah / 30Ah Lithium-ion | DMEGC 11.6Ah Lithium-ion |
Range | 30km | 50km | 45km / 70km | 50km | 60km / 120km | 60km |
Frame | Aluminium | Aluminium | Aluminium | Carbon steel | Aluminium | Aluminium |
Wheel | 20inch | 20inch | 26inch | 24inch | 20inch | 26inch |
Suspension | No | Yes | Yes | No | No | Yes |
Colours Available | 5 | 4 | 4 | 3 | 2 | 3 |
Rear Wheel Lock | No | No | Yes | Yes | No | No |
Front Light | Yes | Yes | Yes | Yes | Yes | Yes |
Front Basket | No | No | No | Yes | No | No |
Power Assist Levels | 5 | 3 | 5 | 5 | 3 | 3 |
Free Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
See the full e-bike specs on the product page for more detail.